This topic contains 0 replies, has 1 voice, and was last updated by Sam 2 years, 12 months ago.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
You must be logged in to reply to this topic.
Tagged: HARP loan limits
This topic contains 0 replies, has 1 voice, and was last updated by Sam 2 years, 12 months ago.
City | County | Single Family Home |
---|---|---|
NON-METRO | ALEUTIANS EAST | $625,500 |
NON-METRO | ALEUTIANS WEST | $625,500 |
ANCHORAGE, AK | ANCHORAGE MUNIC | $625,500 |
NON-METRO | BETHEL CENSUS A | $625,500 |
NON-METRO | BRISTOL BAY BOR | $625,500 |
NON-METRO | DENALI BOROUGH | $625,500 |
NON-METRO | DILLINGHAM CENS | $625,500 |
FAIRBANKS, AK | FAIRBANKS NORTH | $625,500 |
NON-METRO | HAINES BOROUGH | $625,500 |
NON-METRO | HOONAH-ANGOON C | $625,500 |
JUNEAU, AK | JUNEAU CITY AND | $625,500 |
NON-METRO | KENAI PENINSULA | $625,500 |
KETCHIKAN, AK | KETCHIKAN GATEW | $625,500 |
NON-METRO | KODIAK ISLAND B | $625,500 |
NON-METRO | LAKE AND PENINS | $625,500 |
ANCHORAGE, AK | MATANUSKA-SUSIT | $625,500 |
NON-METRO | NOME CENSUS ARE | $625,500 |
NON-METRO | NORTH SLOPE BOR | $625,500 |
NON-METRO | NORTHWEST ARCTI | $625,500 |
NON-METRO | PETERSBURG CENS | $625,500 |
NON-METRO | PRINCE OF WALES | $625,500 |
NON-METRO | SITKA CITY AND | $625,500 |
NON-METRO | SKAGWAY MUNICIP | $625,500 |
NON-METRO | SOUTHEAST FAIRB | $625,500 |
NON-METRO | VALDEZ-CORDOVA | $625,500 |
NON-METRO | WADE HAMPTON CE | $625,500 |
NON-METRO | WRANGELL CITY A | $625,500 |
NON-METRO | YAKUTAT CITY AN | $625,500 |
NON-METRO | YUKON-KOYUKUK C | $625,500 |
You must be logged in to reply to this topic.