This topic contains 0 replies, has 1 voice, and was last updated by Sam 2 years, 11 months ago.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
You must be logged in to reply to this topic.
Tagged: HARP loan limits
This topic contains 0 replies, has 1 voice, and was last updated by Sam 2 years, 11 months ago.
City | County | Single Family Home |
---|---|---|
CUMBERLAND, MD-WV | ALLEGANY | $417,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | ANNE ARUNDEL | $494,500 |
BALTIMORE-COLUMBIA-TOWSON, MD | BALTIMORE | $494,500 |
BALTIMORE-COLUMBIA-TOWSON, MD | BALTIMORE CITY | $494,500 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | CALVERT | $625,500 |
NON-METRO | CAROLINE | $417,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | CARROLL | $494,500 |
PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D | CECIL | $417,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | CHARLES | $625,500 |
CAMBRIDGE, MD | DORCHESTER | $417,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | FREDERICK | $625,500 |
NON-METRO | GARRETT | $417,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | HARFORD | $494,500 |
BALTIMORE-COLUMBIA-TOWSON, MD | HOWARD | $494,500 |
NON-METRO | KENT | $417,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | MONTGOMERY | $625,500 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | PRINCE GEORGE’S | $625,500 |
BALTIMORE-COLUMBIA-TOWSON, MD | QUEEN ANNE’S | $494,500 |
SALISBURY, MD-DE | SOMERSET | $417,000 |
CALIFORNIA-LEXINGTON PARK, MD | ST. MARY’S | $417,000 |
EASTON, MD | TALBOT | $417,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | WASHINGTON | $417,000 |
SALISBURY, MD-DE | WICOMICO | $417,000 |
SALISBURY, MD-DE | WORCESTER | $417,000 |
You must be logged in to reply to this topic.